Pharmasuticals
Appearance | Color, shape, size, and any distinguishing marks (e.g., scored tablet, imprinted codes) | ||||
Odor | Characteristic smell, if any (e.g., odorless, slightly sweet, sulfurous) | ||||
Taste | Taste profile if relevant (e.g., bitter, sweet, tasteless) | ||||
Solubility | Solubility in various solvents (e.g., water, ethanol, acetone, etc.) | ||||
Melting Point | Temperature range at which the substance melts (for solid dosage forms) | ||||
Boiling Point | Temperature at which the substance boils (for liquid dosage forms) | ||||
Density | Mass per unit volume (e.g., g/cm³) | ||||
Particle Size | Average particle size and distribution (important for powders and granules) | ||||
pH | pH range in solution or suspension (e.g., pH 4.5-6.5) | ||||
Viscosity | Measure of a fluid's resistance to flow (important for liquid and semi-solid dosage forms) | ||||
Hardness | Tablet hardness or tensile strength (for solid dosage forms) | ||||
Disintegration Time | Time required for the tablet to break down into smaller particles in a specified medium | ||||
Dissolution Rate | Rate at which the active pharmaceutical ingredient dissolves in a specified medium | ||||
Moisture Content | Amount of water present in the product (important for stability) | ||||
Hygroscopicity | Tendency to absorb moisture from the environment | ||||
Stability | Chemical and physical stability under various conditions (e.g., temperature, humidity) | ||||
Specific Rotation | Optical rotation of the compound in solution (for chiral substances) | ||||
Refractive Index | Measure of how light propagates through the substance (important for solutions) | ||||
Crystallinity | Degree of crystalline structure in the substance (for solid forms) | ||||
Polymorphism | Existence of different crystalline forms of the substance | ||||
Bulk Density | Mass of powder per unit volume in bulk (e.g., g/mL) | ||||
Tapped Density | Density of a powder after being compacted by tapping | ||||
Angle of Repose | Angle formed by the free-standing surface of a powder heap (indicative of flow properties) | ||||
Friability | Tendency of a tablet to chip or break under stress | ||||
Porosity | Measure of the void spaces in a material (important for tablets and granules) | ||||
Compressibility | Ability of a powder to decrease in volume under pressure | ||||
Thermal Analysis | Thermal properties such as melting point, glass transition temperature (important for stability studies) | ||||
UV/Vis Absorption | Absorption characteristics in the ultraviolet and visible light spectrum (important for identification) | ||||
IR Spectrum | Infrared absorption spectrum (used for structural identification) | ||||
NMR Spectrum | Nuclear magnetic resonance spectrum (used for structural identification) | ||||
Mass Spectrum | Mass-to-charge ratio of ions (used for molecular weight determination) |
Send Enquiry us